| Node tokens |
| [nid] | Node ID |
| [type] | Node type |
| [type-name] | Node type (user-friendly version) |
| [title] | Node title |
| [title-raw] | Unfiltered node title. WARNING - raw user input. |
| [author-uid] | Node author's user id |
| [author-name] | Node author's user name |
| [author-name-raw] | Node author's user name. WARNING - raw user input. |
| [term] | Name of top taxonomy term |
| [term-raw] | Unfiltered name of top taxonomy term. WARNING - raw user input. |
| [term-id] | ID of top taxonomy term |
| [vocab] | Name of top term's vocabulary |
| [vocab-raw] | Unfiltered name of top term's vocabulary. WARNING - raw user input. |
| [vocab-id] | ID of top term's vocabulary |
| [yyyy] | Node creation year (four digit) |
| [yy] | Node creation year (two digit) |
| [month] | Node creation month (full word) |
| [mon] | Node creation month (abbreviated) |
| [mm] | Node creation month (two digit, zero padded) |
| [m] | Node creation month (one or two digit) |
| [ww] | Node creation week (two digit) |
| [date] | Node creation date (day of month) |
| [day] | Node creation day (full word) |
| [ddd] | Node creation day (abbreviation) |
| [dd] | Node creation day (two digit, zero-padded) |
| [d] | Node creation day (one or two digit) |
| [mod-????] | All tokens for node creation dates can also be used with with the "mod-" prefix; doing so will use the modification date rather than the creation date. |
| [menu] | The name of the menu the node belongs to. |
| [menu-raw] | The name of the menu the node belongs to. WARNING - raw user input. |
| [menupath] | The menu path (as reflected in the breadcrumb), not including Home or [menu]. Separated by /. |
| [menupath-raw] | The unfiltered menu path (as reflected in the breadcrumb), not including Home or [menu]. Separated by /. WARNING - raw user input. |
| [ogname] | Title of top group |
| [ogname-raw] | Unfiltered title of top group. WARNING - raw user input. |
| [og-id] | ID of top group |
| [status] | Whether the node is published. (yes/no) |
| [promote] | Whether the node is promoted to the front page. (yes/no) |
| [sticky] | Whether the node is sticky at the top of lists. (yes/no) |
| [path] | The URL alias of the node WARNING - raw user input. |
| [termpath] | As [term], but including its supercategories separated by /. |
| [termpath-raw] | As [term-raw], but including its supercategories separated by /. WARNING - raw user input. |
| [termalias] | URL alias for the term. |
| [node-teaser] | The node teaser. |
| [node-body] | The node body. |
| [node-url] | The node view url for read more links. |
| [node-teaser-raw] | Unfiltered node teaser. WARNING - raw user input. |
| [node-body-raw] | Unfiltered node body. WARNING - raw user input. |
| CCK image tokens |
| [field_image_cache-fid] | Image file ID |
| [field_image_cache-title] | Image title |
| [field_image_cache-alt] | Image alt text |
| [field_image_cache-filename] | Image file name |
| [field_image_cache-filepath] | Image path |
| [field_image_cache-filemime] | Image MIME type |
| [field_image_cache-filesize] | Image file size |
| [field_image_cache-view] | Fully formatted HTML image tag |
| [field_ad_photo-fid] | Image file ID |
| [field_ad_photo-title] | Image title |
| [field_ad_photo-alt] | Image alt text |
| [field_ad_photo-filename] | Image file name |
| [field_ad_photo-filepath] | Image path |
| [field_ad_photo-filemime] | Image MIME type |
| [field_ad_photo-filesize] | Image file size |
| [field_ad_photo-view] | Fully formatted HTML image tag |
| [field_article_image-fid] | Image file ID |
| [field_article_image-title] | Image title |
| [field_article_image-alt] | Image alt text |
| [field_article_image-filename] | Image file name |
| [field_article_image-filepath] | Image path |
| [field_article_image-filemime] | Image MIME type |
| [field_article_image-filesize] | Image file size |
| [field_article_image-view] | Fully formatted HTML image tag |
| CCK text tokens |
| [field_gender-raw] | Raw, unfiltered text. |
| [field_gender-formatted] | Formatted and filtered text. |
| [field_name-raw] | Raw, unfiltered text. |
| [field_name-formatted] | Formatted and filtered text. |
| [field_location-raw] | Raw, unfiltered text. |
| [field_location-formatted] | Formatted and filtered text. |
| [field_occupation-raw] | Raw, unfiltered text. |
| [field_occupation-formatted] | Formatted and filtered text. |
| [field_children-raw] | Raw, unfiltered text. |
| [field_children-formatted] | Formatted and filtered text. |
| [field_about_me-raw] | Raw, unfiltered text. |
| [field_about_me-formatted] | Formatted and filtered text. |
| [field_interests-raw] | Raw, unfiltered text. |
| [field_interests-formatted] | Formatted and filtered text. |
| [field_aim-raw] | Raw, unfiltered text. |
| [field_aim-formatted] | Formatted and filtered text. |
| [field_google-raw] | Raw, unfiltered text. |
| [field_google-formatted] | Formatted and filtered text. |
| [field_icq-raw] | Raw, unfiltered text. |
| [field_icq-formatted] | Formatted and filtered text. |
| [field_msn-raw] | Raw, unfiltered text. |
| [field_msn-formatted] | Formatted and filtered text. |
| [field_skype-raw] | Raw, unfiltered text. |
| [field_skype-formatted] | Formatted and filtered text. |
| [field_yahoo-raw] | Raw, unfiltered text. |
| [field_yahoo-formatted] | Formatted and filtered text. |
| [field_zodiac_sign-raw] | Raw, unfiltered text. |
| [field_zodiac_sign-formatted] | Formatted and filtered text. |
| [field_competition_content_types-raw] | Raw, unfiltered text. |
| [field_competition_content_types-formatted] | Formatted and filtered text. |
| [field_competition_prizes-raw] | Raw, unfiltered text. |
| [field_competition_prizes-formatted] | Formatted and filtered text. |
| [field_competition_terms-raw] | Raw, unfiltered text. |
| [field_competition_terms-formatted] | Formatted and filtered text. |
| [field_competition_entry_creator-raw] | Raw, unfiltered text. |
| [field_competition_entry_creator-formatted] | Formatted and filtered text. |
| [field_article_body-raw] | Raw, unfiltered text. |
| [field_article_body-formatted] | Formatted and filtered text. |
| [field_twitter-raw] | Raw, unfiltered text. |
| [field_twitter-formatted] | Formatted and filtered text. |
| [field_group_donation-raw] | Raw, unfiltered text. |
| [field_group_donation-formatted] | Formatted and filtered text. |
| [field_privacy-raw] | Raw, unfiltered text. |
| [field_privacy-formatted] | Formatted and filtered text. |
| [field_description-raw] | Raw, unfiltered text. |
| [field_description-formatted] | Formatted and filtered text. |
| CCK link tokens |
| [field_homepage-url] | Link URL |
| [field_homepage-title] | Link title |
| [field_homepage-view] | Formatted html link |
| [field_blog-url] | Link URL |
| [field_blog-title] | Link title |
| [field_blog-view] | Formatted html link |
| [field_myspace-url] | Link URL |
| [field_myspace-title] | Link title |
| [field_myspace-view] | Formatted html link |
| [field_favorite1-url] | Link URL |
| [field_favorite1-title] | Link title |
| [field_favorite1-view] | Formatted html link |
| [field_favorite2-url] | Link URL |
| [field_favorite2-title] | Link title |
| [field_favorite2-view] | Formatted html link |
| [field_favorite3-url] | Link URL |
| [field_favorite3-title] | Link title |
| [field_favorite3-view] | Formatted html link |
| [field_facebook-url] | Link URL |
| [field_facebook-title] | Link title |
| [field_facebook-view] | Formatted html link |
| CCK number tokens |
| [field_competition_round-raw] | Raw number value. |
| [field_competition_round-formatted] | Formatted number value. |
| [field_competition_voting_days-raw] | Raw number value. |
| [field_competition_voting_days-formatted] | Formatted number value. |
| [field_competition_entry_legal-raw] | Raw number value. |
| [field_competition_entry_legal-formatted] | Formatted number value. |
| [field_article_is_main-raw] | Raw number value. |
| [field_article_is_main-formatted] | Formatted number value. |
| [field_article_is_secondary-raw] | Raw number value. |
| [field_article_is_secondary-formatted] | Formatted number value. |
| CCK date tokens |
| [field_competition_period-value] | The raw date value. |
| [field_competition_period-view] | The formatted date. |
| [field_competition_period-timestamp] | The raw date timestamp. |
| [field_competition_period-yyyy] | Date year (four digit) |
| [field_competition_period-yy] | Date year (two digit) |
| [field_competition_period-month] | Date month (full word) |
| [field_competition_period-mon] | Date month (abbreviated) |
| [field_competition_period-mm] | Date month (two digit, zero padded) |
| [field_competition_period-m] | Date month (one or two digit) |
| [field_competition_period-ww] | Date week (two digit) |
| [field_competition_period-date] | Date date (day of month) |
| [field_competition_period-day] | Date day (full word) |
| [field_competition_period-ddd] | Date day (abbreviation) |
| [field_competition_period-dd] | Date day (two digit, zero-padded) |
| [field_competition_period-d] | Date day (one or two digit) |
| [field_competition_period-to-????] | If the field has a to-date defined, the same tokens exist in the form: [to-????], where ???? is the normal token. |
| [field_birthday-value] | The raw date value. |
| [field_birthday-view] | The formatted date. |
| [field_birthday-timestamp] | The raw date timestamp. |
| [field_birthday-yyyy] | Date year (four digit) |
| [field_birthday-yy] | Date year (two digit) |
| [field_birthday-month] | Date month (full word) |
| [field_birthday-mon] | Date month (abbreviated) |
| [field_birthday-mm] | Date month (two digit, zero padded) |
| [field_birthday-m] | Date month (one or two digit) |
| [field_birthday-ww] | Date week (two digit) |
| [field_birthday-date] | Date date (day of month) |
| [field_birthday-day] | Date day (full word) |
| [field_birthday-ddd] | Date day (abbreviation) |
| [field_birthday-dd] | Date day (two digit, zero-padded) |
| [field_birthday-d] | Date day (one or two digit) |
| [field_birthday-to-????] | If the field has a to-date defined, the same tokens exist in the form: [to-????], where ???? is the normal token. |
| [field_anniversary-value] | The raw date value. |
| [field_anniversary-view] | The formatted date. |
| [field_anniversary-timestamp] | The raw date timestamp. |
| [field_anniversary-yyyy] | Date year (four digit) |
| [field_anniversary-yy] | Date year (two digit) |
| [field_anniversary-month] | Date month (full word) |
| [field_anniversary-mon] | Date month (abbreviated) |
| [field_anniversary-mm] | Date month (two digit, zero padded) |
| [field_anniversary-m] | Date month (one or two digit) |
| [field_anniversary-ww] | Date week (two digit) |
| [field_anniversary-date] | Date date (day of month) |
| [field_anniversary-day] | Date day (full word) |
| [field_anniversary-ddd] | Date day (abbreviation) |
| [field_anniversary-dd] | Date day (two digit, zero-padded) |
| [field_anniversary-d] | Date day (one or two digit) |
| [field_anniversary-to-????] | If the field has a to-date defined, the same tokens exist in the form: [to-????], where ???? is the normal token. |
| CCK node reference tokens |
| [field_competition_winners-nid] | Referenced node ID. |
| [field_competition_winners-title] | Referenced node title. |
| [field_competition_winners-link] | Formatted html link to the node. |
| [field_competition_entry_comp-nid] | Referenced node ID. |
| [field_competition_entry_comp-title] | Referenced node title. |
| [field_competition_entry_comp-link] | Formatted html link to the node. |
| CCK user reference tokens |
| [field_competition_entry_helpers-uid] | Referenced user ID |
| [field_competition_entry_helpers-name] | Referenced user name |
| [field_competition_entry_helpers-link] | Formatted html link to referenced user |
| CCK Video tokens |
| [field_news_local_video-duration] | Video duration (formatted) |
| [field_news_local_video-duration-raw] | Video duration (raw value) |
| [field_news_local_video-views] | Video views (formatted) |
| [field_news_local_video-views-raw] | Video views (raw value) |
| [field_news_local_video-views_completed] | Video views completed (formatted) |
| [field_news_local_video-views_completed-raw] | Video views completed (raw value) |
| [field_news_local_video-downloads] | Downloads of original video file (formatted) |
| [field_news_local_video-downloads-raw] | Downloads of original video file (raw value) |
| [field_news_local_video-filename] | Filename of original video file |
| [field_news_local_video-filemime] | Media type of original video file |
| [field_news_local_video-filesize] | Size of original video file (formatted) |
| [field_news_local_video-filesize-raw] | Size of original video file (raw value) |
| [field_news_local_video-download] | Download link for original video file (html) |
| [field_news_local_video-download-raw] | Download link for original video file (raw url) |
| [field_video-duration] | Video duration (formatted) |
| [field_video-duration-raw] | Video duration (raw value) |
| [field_video-views] | Video views (formatted) |
| [field_video-views-raw] | Video views (raw value) |
| [field_video-views_completed] | Video views completed (formatted) |
| [field_video-views_completed-raw] | Video views completed (raw value) |
| [field_video-downloads] | Downloads of original video file (formatted) |
| [field_video-downloads-raw] | Downloads of original video file (raw value) |
| [field_video-filename] | Filename of original video file |
| [field_video-filemime] | Media type of original video file |
| [field_video-filesize] | Size of original video file (formatted) |
| [field_video-filesize-raw] | Size of original video file (raw value) |
| [field_video-download] | Download link for original video file (html) |
| [field_video-download-raw] | Download link for original video file (raw url) |
| Relativity tokens |
| [parent-nid] | Parent node ID |
| [parent-title] | Parent node title |
| [parent-type] | Parent node type |
| [parent-type-name] | Parent node type (user-friendly version) |
| [parent-author-uid] | Parent node author's user id |
| [parent-author-name] | Parent node author's user name |
| [parent-term] | Parent name of top taxonomy term |
| [parent-term-id] | Parent ID of top taxonomy term |
| [parent-vocab] | Parent name of top term's vocabulary |
| [parent-vocab-id] | Parent ID of top term's vocabulary |
| [parent-yyyy] | Parent node creation year (four digit) |
| [parent-yy] | Parent node creation year (two digit) |
| [parent-month] | Parent node creation month (full word) |
| [parent-mon] | Parent node creation month (abbreviated) |
| [parent-mm] | Parent node creation month (two digit, zero padded) |
| [parent-m] | Parent node creation month (one or two digit) |
| [parent-ww] | Parent node creation week (two digit) |
| [parent-date] | Parent node creation date (day of month) |
| [parent-day] | Parent node creation day (full word) |
| [parent-ddd] | Parent node creation day (abbreviation) |
| [parent-dd] | Parent node creation day (two digit, zero-padded) |
| [parent-d] | Parent node creation day (one or two digit) |
| [parent-mod-????] | All tokens for node creation dates can also be used with with the "mod-" prefix; doing so will use the modification date rather than the creation date. |
| [parent-menu] | The name of the menu the node belongs to. |
| [parent-menupath] | The menu path (as reflected in the breadcrumb), not including Home or [menu]. Separated by /. |
| Product tokens |
| [model] | The product's model number. |
| [list_price] | The product's list price. |
| [cost] | The product's cost. |
| [sell_price] | The product's sell price. |
| [weight_units] | The unit of measurement for the product's weight. |
| [weight-raw] | The numerical value of the product's weight. |
| [weight] | The product's formatted weight. |
| [length_units] | The unit of measurement for the product's length, width, and height. |
| [length-raw] | The numerical value of the product's length. |
| [length] | The product's formatted length. |
| [width-raw] | The numerical value of the product's width. |
| [width] | The product's formatted width. |
| [height-raw] | The numerical value of the product's height. |
| [height] | The product's formatted height. |
| Global tokens |
| [site-login] | A link to the site login page. |
| [site-logo] | The URL for the site logo. |
| [store-name] | The Ubercart store name. |
| [store-url] | The Ubercart store URL. |
| [store-link] | A link to the Ubercart store using the store name. |
| [store-owner] | The Ubercart store owner. |
| [store-email] | The Ubercart store e-mail address. |
| [store-phone] | The Ubercart store phone number. |
| [store-address] | The Ubercart store mailing address. |
| [store-help-url] | The URL to the store help page. |
| [url] | The current active url, e.g. "admin". |
| [path] | The current active drupal path, e.g. "node/2". If URL aliases are used, this will be always the path behind the alias." |
| [path-arg-1] | The first component of the current active path, e.g. for the path "node/2" it will be "node". |
| [path-arg-x] | The Xst argument of the current active path. |
| [user-name] | The name of the currently logged in user. |
| [user-id] | The user ID of the currently logged in user. |
| [user-mail] | The email address of the currently logged in user. |
| [site-url] | The url of the current Drupal website. |
| [site-name] | The name of the current Drupal website. |
| [site-slogan] | The slogan of the current Drupal website. |
| [site-mail] | The contact email address for the current Drupal website. |
| [site-date] | The current date on the site's server. |